20 — Roadmap and Phases
PRD Document · Savoy Signature Hotels — Multi-Site Headless Platform
Version: 1.0 · Date: 2026-03-04
Related docs:00_Introduction_and_Index.md
1. Purpose
Section titled “1. Purpose”This document defines the project delivery roadmap, broken into clear phases with milestones, deliverables, and dependencies. It serves as the single source of truth for timeline planning and stakeholder alignment.
2. Phase Overview
Section titled “2. Phase Overview”3. Phase Details
Section titled “3. Phase Details”Phase 1 — Design (March 5 – March 25, 2026)
Section titled “Phase 1 — Design (March 5 – March 25, 2026)”Goal: Establish the visual language and complete the functional specification before development completes.
| Deliverable | Dates | Description |
|---|---|---|
| Design System & Theming | Mar 5 – Mar 25 | Base tokens, 8 theme files, responsive breakpoints, typography scale, component library, Storybook |
| Functional Analysis | Mar 15 – Mar 25 | Detailed functional specification of all modules, templates, CMS content types, and API contracts |
Milestone: Design System v1 delivered with all 8 themes. Functional specification approved.
[!NOTE] Design and development overlap intentionally. Infrastructure and Umbraco setup (Phase 2) start March 15 while design finalizes.
Phase 2 — Development (March 15 – ~May 14, 2026)
Section titled “Phase 2 — Development (March 15 – ~May 14, 2026)”Goal: Complete build of the entire platform — infrastructure, all modules, templates, integrations, SEO, performance, accessibility, and QA.
| Deliverable | Target Dates | Description |
|---|---|---|
| Infrastructure & Environments | Mar 15 – Mar 17 | DEV, STAGE, QA, PROD provisioned. CI/CD operational. |
| Umbraco Content Modeling | Mar 15 – Mar 17 | All content types, compositions, Element Types, API v2 enabled |
| Routing & proxy.ts | Mar 17 – Mar 19 | Multi-site domain resolution, locale detection, site config |
| Core Modules (M01–M06) | Mar 17 – Apr 1 | Header, Footer, Booking Bar, Page Hero, Hero Slider, Rich Text |
| Remaining Modules (M07–M17) | Apr 1 – Apr 16 | Image+Text, Cards, Gallery, Accordion, Forms, etc. |
| Booking Engine & Forms | Apr 16 – Apr 18 | Navarino/Synxis integration, Contact/Newsletter/Enquiry forms |
| Multi-Language | Apr 16 – Apr 18 | PT + EN variants, language switcher, hreflang, Dictionary |
| All Templates | Apr 16 – Apr 24 | Homepage, Content, Rooms, Dining, Gallery, Contact, FAQ, Offers |
| SEO & Analytics | Apr 24 – Apr 29 | Metadata, sitemaps, JSON-LD, GTM + GA4 + Cookiebot |
| Performance & Accessibility | Apr 24 – Apr 29 | Edge cache config, image optimization, WCAG 2.1 AA audit |
| E2E Testing & openClaw QA | Apr 29 – May 14 | Playwright E2E, visual regression, AI QA, security headers |
Milestone: All page types render correctly on STAGE with test content in PT and EN. Lighthouse ≥ 90.
[!WARNING] This is an aggressive development window. Successful delivery depends on: (1) Design System tokens delivered on time, (2) Navarino/Synxis credentials available by mid-April, (3) parallel workstreams across FE and BE developers.
Phase 3 — UAT & Launch (May 14 onwards → Full Launch October 1, 2026)
Section titled “Phase 3 — UAT & Launch (May 14 onwards → Full Launch October 1, 2026)”Goal: Joint testing with the Savoy Signature team, content migration, bug fixing, and progressive launch.
| Deliverable | Dates | Description |
|---|---|---|
| UAT with Client | May 14 – Jun 8 (~25 days) | Savoy stakeholders review all pages, flows, and booking integration on QA environment. Weekly review sessions. |
| Content Migration | Jun 8 – Jul 3 (~25 days) | WYcreative + Savoy editors populate all 8 sites with real content. Media uploaded with Desktop + Mobile variants and focal points. |
| Bug Fixes & Adjustments | Jul 3 – Jul 28 (~25 days) | Dev team fixes reported bugs, applies adjustments based on client feedback. Final polish. |
| Full Launch (all 8 sites) | Oct 1 – Oct 15 | All 8 sites go live on production domains. Legacy site decommissioned. Monitoring active. |
Milestone: All 8 sites live on production domains. Cache hit ratio > 95%. Zero critical bugs.
4. Post-Launch Roadmap
Section titled “4. Post-Launch Roadmap”| Feature | Target | Notes |
|---|---|---|
| A/B Testing | Q4 2026 | Experimental — evaluate Cloudflare Workers for server-side experiments |
| Loyalty Program Integration | Q1 2027 | Potential integration with CRM loyalty tier |
| AI Concierge Chatbot | Q1 2027 | AI-powered assistant for common guest queries |
| Room Availability Widget | Q2 2027 | Real-time room availability from PMS |
| Guest Reviews Integration | Q2 2027 | TripAdvisor / Google Reviews widget |
| Event Calendar | Q3 2027 | Interactive calendar for hotel events |
| PWA / App Shell | Q3 2027 | Progressive Web App for returning guests |
5. Risk Register
Section titled “5. Risk Register”| Risk | Impact | Probability | Mitigation |
|---|---|---|---|
| Aggressive timeline | Incomplete features at launch | High | Strict scope management; defer non-essential features post-launch; buffer week (May 8–15) |
| Navarino/Synxis credential delays | Blocks booking integration testing | Medium | Start integration with mock data; switch to real credentials on STAGE |
| Content migration delays | Delays UAT and soft launch | High | Begin content entry during Phase 2 with test data; parallelize with development |
| Cloudflare Images pricing | May exceed budget if high traffic | Low | Monitor usage; set billing alerts; evaluate fallback to Polish-only |
| Third-party script blocking | Navarino widget may conflict with CSP/Cookiebot | Medium | Test early; add to CSP allowlist; Cookiebot exemption if essential |
| Multi-language content quality | EN content may not be ready for all pages at launch | Medium | Launch with PT-only; EN pages added progressively post-launch |
| Design tokens delivery | Delays module development | High | Design and dev teams in sync; partial token delivery accepted from March |
6. Acceptance Criteria
Section titled “6. Acceptance Criteria”- All 3 phases have clearly defined start/end dates approved by stakeholders.
- Phase 1 milestone achieved: Design System delivered with all 8 themes.
- Phase 2 milestone achieved: All templates rendering, QA passing, Lighthouse ≥ 90.
- Phase 3 milestone achieved: UAT complete, all 8 sites live, cache hit ratio > 95%.
- Post-launch roadmap reviewed and prioritized with Savoy Signature stakeholders.
Next: Annexes (A01–A08)